| Description: | Thickness of 2x6 SPF boards from a saw mill. |
| Data source: | The thickness is measured with a laser and the units of measurement are mils (one thousands of an inch).
This is a subset of a larger industrial data set. No further adjustments were made to the data. |
| Data shape: | 5000 rows and 6 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 05 January 2011 20:18 |
| Last updated: | 11 November 2018 16:35 |
| Date.Time | Pos1 | Pos2 | Pos3 | Pos4 | Pos5 | Pos6 |
|---|---|---|---|---|---|---|
| 2010-02-18 03:04:46 | 1761 | 1739 | 1758 | 1677 | 1684 | 1692 |
| 2010-02-18 03:37:01 | 1801 | 1688 | 1753 | 1741 | 1692 | 1675 |
| 2010-02-18 03:37:01 | 1697 | 1682 | 1663 | 1671 | 1685 | 1651 |
| 2010-02-18 03:37:01 | 1679 | 1712 | 1672 | 1703 | 1683 | 1674 |
| 2010-02-18 03:37:10 | 1699 | 1688 | 1699 | 1678 | 1688 | 1705 |
| 2010-02-18 03:37:10 | 1778 | 1752 | 1763 | 1693 | 1678 | 1706 |
| 2010-02-18 03:37:27 | 1705 | 1748 | 1760 | 1677 | 1678 | 1692 |
| 2010-02-18 03:37:27 | 1695 | 1665 | 1715 | 1742 | 1726 | 1745 |
| 2010-02-18 03:37:35 | 1678 | 1617 | 1632 | 1711 | 1709 | 1683 |
| 2010-02-18 03:37:35 | 1671 | 1694 | 1717 | 1693 | 1675 | 1709 |
(Right-click link; choose "Save Link As")