| Description: | Data from a low-density polyethylene production process. There are 14 process variables and 5 quality variables (last 5 columns). |
| Data source: | Simulated data.
Two tubular reactors are connected in series. More details about the dataset can be found in this journal publication.
The first 50 observations are from common-cause (normal) operation, while the last 4 show a process fault developing: the impurity level in the ethylene feed in both zones is increasing.
|
| Data shape: | 54 rows and 19 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 12 January 2011 13:27 |
| Last updated: | 11 November 2018 16:33 |
| Tin | Tmax1 | Tout1 | Tmax2 | Tout2 | Tcin1 | Tcin2 | z1 | z2 | Fi1 | Fi2 | Fs1 | Fs2 | Press | Conv | Mn | Mw | LCB | SCB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 208.17 | 296.35 | 233.81 | 283.41 | 239.05 | 117.14 | 117.2 | 0.029 | 0.581 | 0.4507 | 0.4518 | 666.42 | 248.95 | 3021 | 0.1322 | 27379 | 160326 | 0.781 | 26.11 |
| 2 | 207.26 | 298.26 | 230.88 | 287.55 | 242.55 | 116.39 | 117.23 | 0.028 | 0.574 | 0.4765 | 0.5091 | 658.61 | 246.36 | 3033 | 0.1365 | 27043 | 165044 | 0.819 | 26.29 |
| 3 | 205.3 | 296.57 | 235.38 | 284.35 | 245.19 | 117.33 | 118.42 | 0.031 | 0.578 | 0.4744 | 0.4505 | 666.51 | 244.65 | 3004 | 0.1335 | 27344 | 165621 | 0.801 | 26.13 |
| 4 | 209.29 | 294.11 | 225.61 | 283.31 | 242.04 | 116.15 | 117.94 | 0.03 | 0.581 | 0.4429 | 0.4516 | 667.31 | 242.28 | 2980 | 0.13 | 27502 | 160497 | 0.778 | 25.92 |
| 5 | 206.76 | 295.13 | 230.26 | 283.74 | 244.92 | 116.75 | 118.49 | 0.03 | 0.579 | 0.4394 | 0.4414 | 670.83 | 244.31 | 2997 | 0.1316 | 27518 | 165713 | 0.786 | 26.02 |
| 6 | 205.81 | 295.6 | 236.06 | 286.68 | 245.03 | 117.59 | 117.95 | 0.03 | 0.573 | 0.4455 | 0.4994 | 659.27 | 244.89 | 2994 | 0.1342 | 27264 | 169889 | 0.815 | 26.17 |
| 7 | 207.2 | 299.25 | 240.06 | 285.38 | 244.89 | 117.69 | 118.09 | 0.028 | 0.578 | 0.4964 | 0.4796 | 655.58 | 246.73 | 3021 | 0.1347 | 27046 | 162606 | 0.809 | 26.32 |
| 8 | 209.69 | 300.19 | 237.43 | 281.46 | 240.78 | 117.19 | 117.89 | 0.026 | 0.588 | 0.5053 | 0.4375 | 671.34 | 246.3 | 3007 | 0.1317 | 27077 | 157505 | 0.785 | 26.23 |
| 9 | 204.95 | 295.1 | 237.88 | 281.66 | 239.83 | 117.92 | 117.64 | 0.032 | 0.586 | 0.4685 | 0.4562 | 667.7 | 247.18 | 2983 | 0.1318 | 27447 | 163002 | 0.789 | 25.98 |
| 10 | 208.84 | 293.63 | 226.69 | 286.79 | 245.77 | 116.41 | 118.11 | 0.03 | 0.575 | 0.4089 | 0.4976 | 667.09 | 244.57 | 3000 | 0.1319 | 27363 | 164396 | 0.792 | 26.04 |
(Right-click link; choose "Save Link As")