| Description: | The Kappa number from a pulp mill. |
| Data source: | Simulated data, but made to match an actual problem. |
| Data shape: | 4462 rows and 1 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 09 January 2011 9:56 |
| Last updated: | 11 November 2018 16:33 |
| Kappa |
|---|
| 28.8 |
| 26.2 |
| 23.5 |
| 23.8 |
| 21.7 |
| 21.6 |
| 24.2 |
| 21.8 |
| 25.3 |
| 19.7 |
(Right-click link; choose "Save Link As")