| Description: | The gas furnace data set from Box and Jenkins' book on Time Series Analysis (series J). Contains the gas rate and the percentage CO2 in the gas. |
| Data source: | From their book |
| Data shape: | 296 rows and 2 columns |
| Usage restrictions: | Unknown |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 26 January 2011 13:45 |
| Last updated: | 11 November 2018 16:33 |
| InputGasRate | CO2 |
|---|---|
| -0.109 | 53.8 |
| 0.000 | 53.6 |
| 0.178 | 53.5 |
| 0.339 | 53.5 |
| 0.373 | 53.4 |
| 0.441 | 53.1 |
| 0.461 | 52.7 |
| 0.348 | 52.4 |
| 0.127 | 52.2 |
| -0.180 | 52.0 |
(Right-click link; choose "Save Link As")