| Description: | Texture measurements of a pastry-type food. |
| Data source: |
Simulated data, but has the characteristics from an industrial problem. |
| Data shape: | 50 rows and 5 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 09 January 2011 9:46 |
| Last updated: | 11 November 2018 16:33 |
| Oil | Density | Crispy | Fracture | Hardness | |
|---|---|---|---|---|---|
| B110 | 16.5 | 2955 | 10 | 23 | 97 |
| B136 | 17.7 | 2660 | 14 | 9 | 139 |
| B171 | 16.2 | 2870 | 12 | 17 | 143 |
| B192 | 16.7 | 2920 | 10 | 31 | 95 |
| B225 | 16.3 | 2975 | 11 | 26 | 143 |
| B237 | 19.1 | 2790 | 13 | 16 | 189 |
| B261 | 18.4 | 2750 | 13 | 17 | 114 |
| B264 | 17.5 | 2770 | 10 | 26 | 63 |
| B353 | 15.7 | 2955 | 11 | 23 | 123 |
| B360 | 16.4 | 2945 | 11 | 24 | 132 |
(Right-click link; choose "Save Link As")