| Description: | The effect of 4 factors on blending efficiency. |
| Data source: |
Modified based on Box, Hunter, and Hunter, Statistics for Experimenters, 2nd edition, page 486. |
| Data shape: | 18 rows and 5 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 04 March 2012 17:34 |
| Last updated: | 11 November 2018 16:30 |
| ParticleSize | MixerDiameter | MixerRotation | BlendingTime | BlendingEfficiency |
|---|---|---|---|---|
| 2 | 4 | 200 | 60 | 84.5 |
| 8 | 4 | 200 | 60 | 62.9 |
| 2 | 8 | 200 | 60 | 90.7 |
| 8 | 8 | 200 | 60 | 63.2 |
| 5 | 6 | 175 | 45 | 70.9 |
| 5 | 6 | 225 | 45 | 69.2 |
| 5 | 6 | 175 | 75 | 80.1 |
| 5 | 6 | 225 | 45 | 79.8 |
| 5 | 6 | 200 | 60 | 75.1 |
| 2 | 6 | 200 | 45 | 81.8 |
(Right-click link; choose "Save Link As")