| Description: | The percentage yield from a bioreactor given the temperature, impeller speed, duration, and whether or not the reactor has baffles. |
| Data source: | There are 5 variables in the dataset:
Simulated data |
| Data shape: | 14 rows and 5 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 09 January 2011 8:52 |
| Last updated: | 11 November 2018 16:30 |
| temperature | duration | speed | baffles | yield |
|---|---|---|---|---|
| 82 | 260 | 4300 | No | 51 |
| 90 | 260 | 3700 | Yes | 30 |
| 88 | 260 | 4200 | Yes | 40 |
| 86 | 260 | 3300 | Yes | 28 |
| 80 | 260 | 4300 | No | 49 |
| 78 | 260 | 4300 | Yes | 49 |
| 82 | 260 | 3900 | Yes | 44 |
| 83 | 260 | 4300 | No | 59 |
| 64 | 260 | 4300 | No | 60 |
| 73 | 260 | 4400 | No | 59 |
(Right-click link; choose "Save Link As")