| Description: | Data are from an open-ended question on a final exam. The values are the grades achieved for the answer to that question, broken down by whether the student used a systematic method, or not. No grades were given for using a systematic method; grades were awarded only on answering the question. |
| Data source: | Data from McMaster University examination. The maximum grade achievable is 28 points. |
| Data shape: | 44 rows and 2 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 10 January 2014 18:13 |
| Last updated: | 11 November 2018 16:35 |
| MethodUsed | MethodNotUsed |
|---|---|
| 11 | 11 |
| 8 | 8 |
| 20 | 17.5 |
| 18 | 4.5 |
| 14 | 2.5 |
| 21.5 | 26.5 |
| 8 | 15 |
| 18.5 | 22.5 |
| 28 | 26 |
| 10 | 24 |
(Right-click link; choose "Save Link As")