| Description: | The colour of a rubber product; this example is to demonstrate how to build a monitoring chart. |
| Data source: | Industrial source |
| Data shape: | 100 rows and 1 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 26 March 2015 18:08 |
| Last updated: | 01 January 2019 12:39 |
| Colour |
|---|
| 252 |
| 252 |
| 230 |
| 249 |
| 242 |
| 238 |
| 245 |
| 224 |
| 242 |
| 244 |
(Right-click link; choose "Save Link As")