| Description: | The flow rate of distillate from the top of a distillation column. |
| Data source: | These are actual data, taken 1 minute apart in time, of the flow rate leaving the top of a continuous distillation column (data are from a 31 day period in time). |
| Data shape: | 44640 rows and 1 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 16 January 2014 15:22 |
| Last updated: | 11 November 2018 16:33 |
| Flow |
|---|
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
| 13.751 |
(Right-click link; choose "Save Link As")