| Description: | Four properties of an important powder raw material were transcribed from the supplier's certificates of analysis. |
| Data source: |
|
| Data shape: | 122 rows and 5 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 18 March 2012 15:12 |
| Last updated: | 11 November 2018 16:30 |
| LotNumber | Impurity | X40 | X80 | Compressibility |
|---|---|---|---|---|
| 59484 | 0.26 | 2.90 | 3.26 | 60.79 |
| 49447 | 0.25 | 3.18 | 3.04 | 63.87 |
| 39487 | 0.27 | 2.94 | 3.26 | 61.93 |
| 29353 | 0.26 | 3.26 | 3.46 | 60.64 |
| 19312 | 0.26 | 3.10 | 3.44 | 66.33 |
| 9372 | 0.27 | 2.86 | 3.20 | 64.20 |
| 99366 | 0.24 | 2.82 | 3.28 | 57.09 |
| 89295 | 0.25 | 2.86 | 2.82 | 61.92 |
| 79222 | 0.26 | 3.02 | 2.96 | 64.20 |
| 69269 | 0.27 | 2.46 | 3.12 | 65.26 |
(Right-click link; choose "Save Link As")