| Description: | The ammonia concentration in a liquid stream, measured every 6 hours, from a waste water treatment unit. |
| Data source: | Simulated, but made to represent an actual problem. |
| Data shape: | 1440 rows and 1 columns |
| Usage restrictions: | None |
| Contact person: | Kevin Dunn |
| Contact details: | kgdunn@gmail.com |
| Added here on: | 02 January 2011 20:03 |
| Last updated: | 11 November 2018 16:30 |
| Ammonia |
|---|
| 35.00 |
| 40.66 |
| 41.05 |
| 32.29 |
| 35.59 |
| 42.79 |
| 40.43 |
| 29.18 |
| 26.99 |
| 28.95 |
(Right-click link; choose "Save Link As")